Curriculum Table[Division of Food Bioscience and Technology]
| Course No. | Course Name |
Credit (hour) |
Year 1 | Year 2 | Year 3 | Year 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||||||||
| General Education(Required) | Thinking and Writing | GETE 001 | Thinking and Writing Ⅰ | 4(6) | ● | ● | |||||||||
| GETE 003 | Thinking and Writing Ⅱ | ||||||||||||||
| Academic English | IFLS 100 | Advanced English | Choose by Level | 2(4) | ● | ||||||||||
| IFLS 003, 004 | Academic English I, Ⅱ | 4(8) | ● | ● | |||||||||||
| Freshman Seminar | GEKS 001 | Freshman Seminar 1 | 1(1) | ● | |||||||||||
| GEKS 002 | Freshman Seminar 2 | 1(1) | ● | ||||||||||||
| Subtotal | 8∼10 | ||||||||||||||
| Core General Education | World Cultures | 3(3) | * Complete 1 course for each 3 different sectors among 7 sectors | ||||||||||||
| Historical Investigation | 3(3) | ||||||||||||||
| Literature & Art | 3(3) | ||||||||||||||
| Ethics & Ideas | 3(3) | ||||||||||||||
| Sociological Studies | 3(3) | ||||||||||||||
| Science & Technology | 3(3) | ||||||||||||||
| Quantitative Research | 3(3) | ||||||||||||||
| Subtotal | 9 | ||||||||||||||
| Major-Related General Education | LIBS 151 | GENERAL BIOLOGY AND PRACTICE I | 3(3) | ● | |||||||||||
| LIBS 152 | GENERAL BIOLOGY AND PRACTICE II | 3(3) | ● | ||||||||||||
| LIBS 153 | GENERAL BIOLOGY LAB I | 1(3) | ● | ||||||||||||
| LIBS 154 | GENERAL BIOLOGY LAB II | 1(3) | ● | ||||||||||||
| LIET 151 | BASIC CHEMISTRY & EXERCISE Ⅰ | 3(3) | ● | ||||||||||||
| LIET 152 | BASIC CHEMISTRY & EXERCISE Ⅱ | 3(3) | ● | ||||||||||||
| LIET 155 | BASIC CHEMISTRY & LABORATORYⅠ | 1(3) | ● | ||||||||||||
| LIET 156 | BASIC CHEMISTRY & LABORATORY Ⅱ | 1(3) | ● | ||||||||||||
| LIET 153 | BIOSTATISTICS | choose 2 | 3(3) | ● | |||||||||||
| MATH 161 | CALCULUS FOR LIFE SCIENCES WITH LAB | 3(4) | ● | ||||||||||||
| PHYS 183 | GENERAL PHYSICS FOR LIFE SCIENTISTS | 3(4) | ● | ||||||||||||
| PHYS 191 | GENERAL PHYSICS LABORATORY FOR LIFE SCIENTISTS | 1(3) | |||||||||||||
| Subtotal | 22~23 | ||||||||||||||
| Elective General Education | 6 | ||||||||||||||
| Total | 45∼46 | ||||||||||||||
| Major | Basic | Division of Food Bioscience and Technology(Major Elective Required 4, Major Required Elective and Major Elective 38) | |||||||||||||
| Subtotal | 42 | ||||||||||||||
| Advanced | Division of Food Bioscience and Technology(Major Required Elective and Major Elective 30) | ||||||||||||||
| Subtotal | 30 | ||||||||||||||
| Elective Courses | 12~13 | ||||||||||||||
| Graduation Requirement Credits |
130 ((Graduation Thesis and Acquistion of TOEIC 700 grade or TOEFL PBT: 530 grade, CBT: 200 grade, IBT 74 grade or more) |
||||||||||||||
| Remarks | - Advanced major students should acquire 72 credits (Basic42+Advanced30) or more. | ||||||||||||||
- Degree Conferred Bachelor of Science
- * Department of Food and Resource Economics: Bachelor of Economics
- Minor-Major
- * Choose 1 among any departments in the University (Except for the department of Medical Science and Nursing)
- Graduation Requirements
- * Completion of the second major(required)
| Type(Dep.) | Double Major | Dual Degree | Minor | General Transfer | Undergraduate Transfer |
|---|---|---|---|---|---|
| Division of Food Bioscience and Technology | Major Required Elective: 4 Credits, Major Elective: 38credits | Major Required Elective: 4 Credits, Major Elective: 38credits | Major Elective(Including Major Required Electives): 21credits | Designated Credit Requirements Other than Majors Acknowledged | Major Elective(Including Major Required Electives): 65credits |
- Total required credits : 130 credits and above acquired
-
- ① General Education (Refer to curriculum)
- ② Major(Refer to curriculum)
- ③ General Elective(Refer to curriculum)
- ④ Graduation Thesis : College of Life Sciences, Division of Biotechnology, Division of Food Bioscience and Technology, Department of Food and Resource Economics, Division of Environmental Science and Ecological Engineering : Graduation Thesis or Acquision of technical licence of one's major
- ⑤ Certificate of official English Test(foreign language)
| TOEIC | TOEFL | TOSEL(A) | TEPS | IELTS | |||
|---|---|---|---|---|---|---|---|
| PBT | CBT | IBT | |||||
| College of Life Sciences, Division of Biotechnology, Division of Food Bioscience and Technology, Division of Environmental Science and Ecological Engineering | 700 | 530 | 200 | 74 | 543 | 602 | 5.5 |
| Department of Food and Resource Economics | 750 | 550 | 220 | 80 | 608 | 667 | 6.0 |
⑥ Completion of 5 English courses(Native, Foreign language)